This is a mirror host of the KP Official Wiki on Miraheze. We dont actually mirror we host the same content
Weapon Skins: Difference between revisions
miraheze-user->Zhugo83 No edit summary |
miraheze-user->Zhugo83 Redefining what is “Uncraftable” |
||
| Line 13: | Line 13: | ||
<!-- Do NOT add information about skins that are not in main. --> | <!-- Do NOT add information about skins that are not in main. --> | ||
This page contains every [[Weapons|weapon]] skin currently in ''Kaiju Paradise''. A complete list of skins, along with their obtainment method(s), is shown below. | This page contains every [[Weapons|weapon]] skin currently in ''Kaiju Paradise''. A complete list of skins, along with their obtainment method(s), is shown below. | ||
Some skins can only be crafted using their respective recipe, if marked with '''Can't be obtain via random crafting''' this means that they will not be obtainable via a rarity upgrade or reroll. | |||
Upgrading rarity requires a number of same-rarity skins to craft a '''random''' higher-rarity skin. The rarity upgrading formula is shown in the table below. | |||
[[File:Crafting.gif|thumb|350x350px|An example of three commons being used to create an uncommon|link=Special:FilePath/Crafting.gif]] | [[File:Crafting.gif|thumb|350x350px|An example of three commons being used to create an uncommon|link=Special:FilePath/Crafting.gif]] | ||
{| class="article-table" style="text-align:center" | {| class="article-table" style="text-align:center" | ||
! '''Input''' !! '''Output''' | ! '''Input''' !! '''Output''' | ||
| Line 194: | Line 196: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FD0D93;">2 Clown Hammers</span> and <span style="color:#FD0D93;">1 Chocolate Reign</span>. | * Combine <span style="color:#FD0D93;">2 Clown Hammers</span> and <span style="color:#FD0D93;">1 Chocolate Reign</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays [https://www.youtube.com/watch?v=DfP8Q7Pqzt4 "Pareidolia" (Instrumental) - Shangri-La] when idle. | * Plays [https://www.youtube.com/watch?v=DfP8Q7Pqzt4 "Pareidolia" (Instrumental) - Shangri-La] when idle. | ||
| Line 210: | Line 213: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FD0D93;">1 Chocolate Reign</span> and <span style="color:#03FEEE;">1 Scorch</span> and <span style="color:#03FEEE;">1 Molten Sword</span>. | * Combine <span style="color:#FD0D93;">1 Chocolate Reign</span> and <span style="color:#03FEEE;">1 Scorch</span> and <span style="color:#03FEEE;">1 Molten Sword</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays [https://youtu.be/dxnYWvAB-hQ "Coming Home" (Instrumental) - Moon] when idle. | * Plays [https://youtu.be/dxnYWvAB-hQ "Coming Home" (Instrumental) - Moon] when idle. | ||
| Line 252: | Line 256: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FED705;">2 Linked Sword</span> and a <span style="color:#03FEEE;">White Stick</span> and <span style="color:#C34F16;">White Bat</span>. | * Combine <span style="color:#FED705;">2 Linked Sword</span> and a <span style="color:#03FEEE;">White Stick</span> and <span style="color:#C34F16;">White Bat</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Produce sparkles particles. | * Produce sparkles particles. | ||
| Line 266: | Line 271: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FED705;">2 Linked Sword</span> and <span style="color:#C34F16;">Blackiron</span> and <span style="color:#03FEEE;">Catalyst</span>. | * Combine <span style="color:#FED705;">2 Linked Sword</span> and <span style="color:#C34F16;">Blackiron</span> and <span style="color:#03FEEE;">Catalyst</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the swing and hit sound. | * Change the swing and hit sound. | ||
| Line 279: | Line 285: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine one of each <span style="color:#03FEEE;">Batsaber</span> types. | * Combine one of each <span style="color:#03FEEE;">Batsaber</span> types. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a rainbow-colored glow. | * Has a rainbow-colored glow. | ||
| Line 293: | Line 300: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FD0D93;">2 Face Melter</span> and <span style="color:#FD0D93;">2 Face Cooler</span>. | * Combine <span style="color:#FD0D93;">2 Face Melter</span> and <span style="color:#FD0D93;">2 Face Cooler</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays [https://www.youtube.com/watch?v=1ey8M1aw8uc “"Chocolate Rain" metal cover by Ryashon (HEAVY REMIX)] when idle. | * Plays [https://www.youtube.com/watch?v=1ey8M1aw8uc “"Chocolate Rain" metal cover by Ryashon (HEAVY REMIX)] when idle. | ||
| Line 308: | Line 316: | ||
* [[Shop#Diamond Crate|Diamond Crate]] | * [[Shop#Diamond Crate|Diamond Crate]] | ||
* Combine <span style="color:#FD0D93;">2 Face Melter</span>. | * Combine <span style="color:#FD0D93;">2 Face Melter</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays [https://www.youtube.com/watch?v=E7U4HAkXm80 “FREEDOM DiVE” [METAL†DIMENSIONS] when idle. | * Plays [https://www.youtube.com/watch?v=E7U4HAkXm80 “FREEDOM DiVE” [METAL†DIMENSIONS] when idle. | ||
| Line 322: | Line 331: | ||
* [[Shop#Colored Crate|Colored Crate]] | * [[Shop#Colored Crate|Colored Crate]] | ||
* Combine <span style="color:#FD0D93;">2 Face Cooler</span>. | * Combine <span style="color:#FD0D93;">2 Face Cooler</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays [https://youtu.be/tnb1vgfLXKQ Andromida - “Sacrifice.”] when idle. | * Plays [https://youtu.be/tnb1vgfLXKQ Andromida - “Sacrifice.”] when idle. | ||
| Line 337: | Line 347: | ||
* Combine <span style="color:#FD0D93;">2 Block Bow</span>. | * Combine <span style="color:#FD0D93;">2 Block Bow</span>. | ||
* [[Shop#Block_Chest|Block Chest]] | * [[Shop#Block_Chest|Block Chest]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit sound to a Minecraft hit noise. | * Changes the hit sound to a Minecraft hit noise. | ||
| Line 350: | Line 360: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Unusual Gift|Unusual Gift]] | * [[Shop#Unusual Gift|Unusual Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit and swing sound effects. | * Changes the hit and swing sound effects. | ||
| Line 362: | Line 372: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Diamond Crate|Diamond Crate]] | * [[Shop#Diamond Crate|Diamond Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a faint light-blue glow. | * Has a faint light-blue glow. | ||
| Line 376: | Line 386: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Diamond Crate|Diamond Crate]] | * [[Shop#Diamond Crate|Diamond Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a faint purple glow. | * Has a faint purple glow. | ||
| Line 388: | Line 398: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Purification Crate|Purification Crate]] | * [[Shop#Purification Crate|Purification Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a spinning barrel. | * Has a spinning barrel. | ||
| Line 399: | Line 409: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Purification Crate|Purification Crate]] | * [[Shop#Purification Crate|Purification Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a faint green glow. | * Has a faint green glow. | ||
| Line 412: | Line 422: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Purification Crate|Purification Crate]] | * [[Shop#Purification Crate|Purification Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a faint green glow. | * Has a faint green glow. | ||
| Line 426: | Line 436: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a faint blue glow. | * Has a faint blue glow. | ||
| Line 440: | Line 450: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 451: | Line 461: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Party_Crate|Party Crate]] | * [[Shop#Party_Crate|Party Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit and swing sound effects. | * Changes the hit and swing sound effects. | ||
| Line 462: | Line 472: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | * [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change hit sound. | * Change hit sound. | ||
| Line 516: | Line 526: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Caliber Crate|Caliber Crate]] | * [[Shop#Caliber Crate|Caliber Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays [https://www.youtube.com/watch?v=4KhL0CbhSJc The Dueling Banjo] when idle. | * Plays [https://www.youtube.com/watch?v=4KhL0CbhSJc The Dueling Banjo] when idle. | ||
| Line 542: | Line 552: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FED705;">1 Stick</span> and <span style="color:#C34F16;">1 White Bat</span>. | * Combine <span style="color:#FED705;">1 Stick</span> and <span style="color:#C34F16;">1 White Bat</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 553: | Line 564: | ||
* Combine <span style="color:#FED705;">3 Gold Sword</span>.<span style="color:#03FEEE;"> | * Combine <span style="color:#FED705;">3 Gold Sword</span>.<span style="color:#03FEEE;"> | ||
* [[Shop#Block_Chest|Block Chest]] | * [[Shop#Block_Chest|Block Chest]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit sound to a Minecraft hit noise. | * Changes the hit sound to a Minecraft hit noise. | ||
| Line 578: | Line 589: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Unusual Gift|Unusual Gift]] | * [[Shop#Unusual Gift|Unusual Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Glows a faint green. | * Glows a faint green. | ||
| Line 594: | Line 605: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 607: | Line 618: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 618: | Line 629: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Halloween Crate|Halloween Crate]] | * [[Shop#Halloween Crate|Halloween Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Glows a faint blue. | * Glows a faint blue. | ||
| Line 630: | Line 641: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Halloween Crate|Halloween Crate]] | * [[Shop#Halloween Crate|Halloween Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Glows a faint purple. | * Glows a faint purple. | ||
| Line 642: | Line 653: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Halloween Crate|Halloween Crate]] | * [[Shop#Halloween Crate|Halloween Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changed swing sound | * Changed swing sound | ||
| Line 654: | Line 665: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | * [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 665: | Line 676: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Glaggle Case|Glaggle Case]] | * [[Shop#Glaggle Case|Glaggle Case]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the hit sound to a scream. | * Change the hit sound to a scream. | ||
| Line 750: | Line 761: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine all of the <span style="color:#C34F16;">Colored</span> Bats. | * Combine all of the <span style="color:#C34F16;">Colored</span> Bats. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit and swing sound to Terraria's hurt and weapon swinging sounds, respectively. | * Changes the hit and swing sound to Terraria's hurt and weapon swinging sounds, respectively. | ||
| Line 762: | Line 774: | ||
* Combine <span style="color:#BFBFBF;>3 Stone Sword</span>. | * Combine <span style="color:#BFBFBF;>3 Stone Sword</span>. | ||
* [[Shop#Block_Chest|Block Chest]] | * [[Shop#Block_Chest|Block Chest]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit sound to a Minecraft hit noise. | * Changes the hit sound to a Minecraft hit noise. | ||
| Line 786: | Line 798: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 797: | Line 809: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Halloween Crate|Halloween Crate]] | * [[Shop#Halloween Crate|Halloween Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 894: | Line 906: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Glaggle Case|Glaggle Case]] | * [[Shop#Glaggle Case|Glaggle Case]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the hit sound to a scream. | * Change the hit sound to a scream. | ||
| Line 949: | Line 961: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 962: | Line 974: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 995: | Line 1,007: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Block_Chest|Block Chest]] | * [[Shop#Block_Chest|Block Chest]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit sound to a Minecraft hit noise. | * Changes the hit sound to a Minecraft hit noise. | ||
| Line 1,017: | Line 1,029: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Glaggle Case|Glaggle Case]] | * [[Shop#Glaggle Case|Glaggle Case]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays a kill sound. | * Plays a kill sound. | ||
| Line 1,028: | Line 1,040: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Glaggle Case|Glaggle Case]] | * [[Shop#Glaggle Case|Glaggle Case]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Plays a kill sound. | * Plays a kill sound. | ||
| Line 1,371: | Line 1,383: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Entering a super special [[Codes|code.]] | * Entering a super special [[Codes|code.]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the idle animation to show the player in the [https://boss-fighting-stages-rebirth.fandom.com/wiki/Baller_(Class) Baller] pose, a character from [https://www.roblox.com/games/137116372/NR1-Boss-Fighting-Stages-V-1-3-1 Boss Fighting Stages]. | * Changes the idle animation to show the player in the [https://boss-fighting-stages-rebirth.fandom.com/wiki/Baller_(Class) Baller] pose, a character from [https://www.roblox.com/games/137116372/NR1-Boss-Fighting-Stages-V-1-3-1 Boss Fighting Stages]. | ||
| Line 1,387: | Line 1,399: | ||
* Combine <span style="color:#FD0D93;">2 Enchanted Sword</span>. | * Combine <span style="color:#FD0D93;">2 Enchanted Sword</span>. | ||
* [[Shop#Block_Chest|Block Chest]] | * [[Shop#Block_Chest|Block Chest]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the idle and throw animation to fit a bow being shot. | * Changes the idle and throw animation to fit a bow being shot. | ||
| Line 1,403: | Line 1,415: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the idle and throw animation to fit a bow being shot. | * Changes the idle and throw animation to fit a bow being shot. | ||
| Line 1,420: | Line 1,432: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the idle and throw animation to fit a bow being shot. | * Changes the idle and throw animation to fit a bow being shot. | ||
| Line 1,435: | Line 1,447: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Halloween Crate|Halloween Crate]] | * [[Shop#Halloween Crate|Halloween Crate]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit sound to the [https://www.youtube.com/watch?v=vD95DAJxvFg Team Fortress 2 Critical Hit Sound Effect] upon hitting a target. | * Changes the hit sound to the [https://www.youtube.com/watch?v=vD95DAJxvFg Team Fortress 2 Critical Hit Sound Effect] upon hitting a target. | ||
| Line 1,459: | Line 1,471: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Entering a secret [[Codes|code.]] | * Entering a secret [[Codes|code.]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the hit sound to a loud thunk. | * Changes the hit sound to a loud thunk. | ||
| Line 1,474: | Line 1,486: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Changes the projectile model to a red 2x4 LEGO brick. | * Changes the projectile model to a red 2x4 LEGO brick. | ||
| Line 1,485: | Line 1,497: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | * [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the hit sound. | * Change the hit sound. | ||
| Line 1,497: | Line 1,509: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | * [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the hit sound. | * Change the hit sound. | ||
| Line 1,511: | Line 1,523: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Glaggle Case|Glaggle Case]] | * [[Shop#Glaggle Case|Glaggle Case]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the throw sound. | * Change the throw sound. | ||
| Line 1,535: | Line 1,547: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Has a chance to briefly set a target on fire upon hitting them. | * Has a chance to briefly set a target on fire upon hitting them. | ||
| Line 1,547: | Line 1,559: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | * [[Shop#Bandit Bargain Bin|Bandit Bargain Bin]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* N/A | * N/A | ||
| Line 1,646: | Line 1,658: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine <span style="color:#FC0238;">Chthonian</span> and <span style="color:#FD0D93;">Excelsus</span> and <span style="color:#FD0D93;">Agony Knife</span> and <span style="color:#FD0D93;">Cosmic Dust</span>. | * Combine <span style="color:#FC0238;">Chthonian</span> and <span style="color:#FD0D93;">Excelsus</span> and <span style="color:#FD0D93;">Agony Knife</span> and <span style="color:#FD0D93;">Cosmic Dust</span>. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* When crafted plays a special animation for the crafter and others on the server hear the sound cue. | * When crafted plays a special animation for the crafter and others on the server hear the sound cue. | ||
| Line 1,676: | Line 1,689: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* Combine one of each <span style="color:#FD0D93;">Nebula</span> skins. | * Combine one of each <span style="color:#FD0D93;">Nebula</span> skins. | ||
* '''Can't be obtain via random crafting'''. | |||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Glows in the colors of the galaxy. | * Glows in the colors of the galaxy. | ||
| Line 1,686: | Line 1,700: | ||
{{!}} style="text-align:center" {{!}} | {{!}} style="text-align:center" {{!}} | ||
* [[Shop#Unusual Gift|Unusual Gift]] | * [[Shop#Unusual Gift|Unusual Gift]] | ||
* ''' | * '''Can't be obtain via random crafting'''. | ||
{{!}} style="text-align:left" {{!}} | {{!}} style="text-align:left" {{!}} | ||
* Change the katana placement. | * Change the katana placement. | ||
| Line 1,700: | Line 1,714: | ||
* [[Shop#Green Gift|Green Gift]] | * [[Shop#Green Gift|Green Gift]] | ||
* [[Shop#Red Gift|Red Gift]] | * [[Shop#Red Gift|Red Gift]] | ||
