This is a mirror host of the KP Official Wiki on Miraheze. We dont actually mirror we host the same content
Shop
to do list (delete if done)
The whole candy cane christmas part
uh, carneline striker is boughtable on the shop or nah? i havent confirmed it
require images for the gifts crates
maybe mention admins being able to bought exclusive stuff? (like that laser pixel gun thingy)
Abble's Store is located in the spawn room. By interacting with Abble, you can access a menu where you can buy the different items available for use, open or buy crates, or switch, craft, or sell your weapon skins.
It will be closed on a Blackout and will open after the event is over.
Shop
In the shop GUI, there are three options: Abble's Shop, Skin Crates and Inventory.
While in the shop, Abbles to Apples, composed by Fishcracks, will play.
Items (Abble's Shop)
Abble's Shop allows you to buy weapons and items for use at the cost of tokens. These items are lost upon infection, death, or when the item breaks.
Item | Price |
---|---|
Baseball Bat | Free! |
Plushie | 1 Token |
Banana | |
Firework | |
Festive Bomb | 2 Tokens |
Fireflies | |
Brick | 6 Tokens |
Kaiju Basher | 7 Tokens |
Medkit | |
Crowbar | 8 Tokens |
Machete | 11 Tokens |
Scythe | 14 Tokens |
Skin Crates
Skin Crates allows you to view, buy, and open Crates.
After buying a crate, a short animation will play selecting what skin you got. This animation can be skipped, as the result of the crate is pre-determined before the visualizer finishes.<ref>https://imgur.com/d5wNDJi</ref>
Crates
<tabber> |-|Caliber Crate=
Skin | Rarity | % Chance |
---|---|---|
Circuit Knife | Common | 50% |
Dangerous Knife | ||
Domino Knife | ||
Rose Knife | ||
Cardboard Knife | ||
Firework Knife | ||
Green Checker | Uncommon | 25% |
Pink Checker | ||
Red Checker | ||
Blue Checker | ||
Yellow Checker | ||
Emerald Knife | Rare | 17% |
Daytime | ||
Dream | ||
Error Knife | ||
Rainbow | Ultra Rare | 6% |
Galaxia | ||
Modern Art | ||
Agony Knife | Legendary | 2% |
Code XC |
|-|Standard Crate=
Skin | Rarity | % Chance |
---|---|---|
Boom Knife | Common | 50% |
Linked Knife | ||
Bark Knife | ||
Wanwood Knife | ||
Slate Knife | ||
Blue Steel Knife | ||
Adurite Knife | ||
Melon Knife | Uncommon | 25% |
Bobux Knife | ||
Sparkle Peanut | ||
Cloud Knife | ||
Antique | ||
Au Knife | Rare | 17% |
Cheese | ||
Noob Knife | ||
Hex Knife | ||
Missing Knife | ||
Swiss | ||
Goldify | Ultra Rare | 6% |
KryptoKnife | ||
Plasmic Knife | ||
Faded Memories | ||
Clown Hammer | Legendary | 2% |
|-|Basic Crate=
Skin | Rarity | % Chance |
---|---|---|
Tanto | Common | 50% |
Metal Bat | ||
Adurite | ||
Blackiron | ||
Bluesteel | ||
Bluediamond | ||
Bombastic | ||
Caution | ||
Wanwood | ||
Kaiju Bat | Uncommon | 25% |
Outlined | ||
Watermelon | ||
Desert Camo | ||
Jungle Camo | ||
Snow Camo | ||
Foxxo Bat | ||
Spiky Club | Rare | 17% |
Linked Sword | ||
Baguette (Bat) | ||
Wrench (Machete) | ||
Chedder (Bat) | ||
Scorch (Scythe) | Ultra rare | 6% |
Stop Sign (Scythe) | ||
Catalyst (Machete) | ||
Headtaker (Scythe) | Legendary | 2% |
|-|Colored Crate=
Skin | Rarity | % Chance |
---|---|---|
Cyan Bat | Common | 50% |
Orange Bat | ||
Pink Bat | ||
Yellow Bat | ||
Blue Bat | ||
Red Bat | ||
Green Bat | ||
White Bat | ||
Honey | Uncommon | 25% |
Lime | ||
Rose | ||
Blue Sparkle | ||
Red Sparkle | ||
Green Sparkle | ||
Dawn | Rare | 17% |
Dusk | ||
Midnight | ||
Matrix | ||
Error | ||
Blue Batsaber | Ultra rare | 6% |
Red Batsaber | ||
Green Batsaber | ||
Nebula G | Legendary | 2% |
Nebula Y | ||
Nebula P | ||
Face Melter | ||
Face Cooler |
|-|Unusual Gift=
Skin | Rarity | % Chance |
---|---|---|
Melon Knife | Uncommon | 25% |
Bobux Knife | ||
Pink Checker (Knife) | ||
Red Checker (Knife) | ||
Honey (Bat) | ||
Lime (Bat) | ||
Rose (Bat) | ||
Hex Knife | Rare | 60% |
Missing Knife | ||
Spiky Club | ||
Linked Sword | ||
Baguette | ||
Dawn | ||
Dusk | ||
Midnight | ||
Matrix | ||
Error | ||
Red Batsaber | Ultra rare | 13% |
Green Batsaber | ||
Overseen (Bat) | ||
Stop Sign (Scythe) | ||
Scorch (Scythe) | ||
Catalyst (Machete) | ||
Clown Hammer | Legendary | 2% |
Fish | ||
Face Melter |
|-|Diamond Crate=
Skin | Rarity | % Chance |
---|---|---|
Pickaxe | Common | 75% |
Scorch | Ultra rare | 20% |
Molten Sword | ||
Solitaire | Legendary | 5% |
Face Cooler | ||
Crystal Gasher |
|-|Purification Crate=

Skin | Rarity | % Chance |
---|---|---|
Toxic Waste | Legendary | 100% |
Viridescent | ||
Excursion |
|-|Blue Gift=

Skin | Rarity | % Chance |
---|---|---|
Candycane Bat | Uncommon | 50% |
Peppermint Bat | ||
Loyalcandy Bat | Rare | 35% |
Mace | ||
Coal | ||
Festive Energy Blade | Ultra Rare | 12% |
Festive Periastron | ||
Hockey Stick | ||
Leftover Glucose | ||
Toy Brick | ||
Ginger Slicer | ||
Frost Club | Legendary | 3% |
Festive Sword | ||
Frost Machete | ||
Frost Scythe | ||
Frost Knife | ||
Frost Katana | ||
Frost Bow | ||
Christmas Bow |
|-|Green Gift=

Skin | Rarity | % Chance |
---|---|---|
Candycane Bat | Uncommon | 40% |
Peppermint Bat | ||
Loyalcandy Bat | Rare | 25% |
Mace | ||
Coal | ||
Festive Energy Blade | Ultra Rare | 20% |
Festive Periastron | ||
Hockey Stick | ||
Leftover Glucose | ||
Toy Brick | ||
Ginger Slicer | ||
Frost Club | Legendary | 15% |
Festive Sword | ||
Frost Machete | ||
Frost Scythe | ||
Frost Knife | ||
Frost Katana | ||
Frost Bow | ||
Christmas Bow |
|-|Red Gift=

Skin | Rarity | % Chance |
---|---|---|
Loyalcandy Bat | Rare | 15% |
Mace | ||
Coal | ||
Festive Energy Blade | Ultra Rare | 50% |
Festive Periastron | ||
Hockey Stick | ||
Leftover Glucose | ||
Toy Brick | ||
Ginger Slicer | ||
Frost Club | Legendary | 35% |
Festive Sword | ||
Frost Machete | ||
Frost Scythe | ||
Frost Knife | ||
Frost Katana | ||
Frost Bow | ||
Christmas Bow |
</tabber>
Inventory
The Inventory allows you to "inspect" your weapons' skins or change to the skin you want on that weapon.
Crafting Mode
On the top-right corner, there is an arrow button that allows you to access Crafting Mode. This allows you to access the Crafting Station. The crafting station can craft skins in three different ways. <tabber> |-|Upgrading Rarity= By putting a certain amount of skins of the same rarity into the crafting station, you will be able to craft one skin of a higher rarity. The amount of skins needed increases with each successive tier of rarity, Legendary being the highest craftable tier.
Skins | Result |
---|---|
3 Commons | 1 Uncommon |
4 Uncommons | 1 Rare |
5 Rares | 1 Ultra rare |
6 Ultra rares | 1 Legendary |
|-|Craft Exclusives= From V3.1 onwards, the Crafting Station is updated to be have an actual skin-crafting station, and not just a rarity-upgrading station.
These are the currently known crafting-exclusive skins:
Required skins | Amount needed | Result |
---|---|---|
Red Batsaber (Bat) | 1 each | RGB Batsaber (Bat) |
Green Batsaber (Bat) | ||
Blue Batsaber (Bat) | ||
Face Cooler (Bat) | 2 each | Chocolate Reign (Bat) |
Face Melter (Bat) | ||
Stick (Bat) | 1 each | White Stick (Bat) |
White bat (Bat) | ||
Nebula G (Bat) | 1 each | Cosmic Dust (Katana) |
Nebula P (Bat) | ||
Nebula Y (Bat) |
|-|Re-Crafting= The Crafting Station also possesses an ability to "re-craft" a random skin of a chosen rarity by the usage of two other skins from the same rarity.
As of V3.1 onwards, you will not receive a duplicate of the any items used during the re-crafting process.
Skins | Result |
---|---|
2 Commons | 1 Common |
2 Uncommons | 1 Uncommon |
2 Rares | 1 Rare |
2 Ultra rares | 1 Ultra rare |
2 Legendaries | 1 Legendary |
2 Face Melters (Bats) | 1 Face Cooler (Bat) |
2 Face Coolers (Bat) | 1 Face Melter (Bat) |
</tabber>
Trivia
- Sledge Hammers, Knives, Trystan Colas, Strange Collars, and Lemon Slices used to be purchasable in Abble's Shop before they were removed from it.
- Lemon Slices costed 2 tokens.
- Knives costed 3 tokens.
- Trystan Colas costed 8 tokens.
- Guns such as Minigun, M4A1, M60, and SPAS 12 were added to the game in April Fool event 2021. <ref>April fool update log https://discord.com/channels/786788486887768135/821381992779218955/826919468903038976</ref>
- In Abble's Store, there used to be iron bars blocking the shop in older versions. You were able to glitch or slip through the bars to get inside.
- The bars were made thicker prevent anyone from entering, and if one managed to slip inside, you would be killed. This was changed later on to simply teleporting players out.
- However, there was still a spot that allowed you to enter the shop without being killed or teleported out.
- After the release of V3 however, the bar was removed and replaced with an invisible wall instead, along with the specific spot being fixed.
- These christmas gifts on the late winter update can only be purchased with a candy canes.
- These candy canes spawns randomly around the map which can be obtained, sometimes spawning in golden version which is more valuable.
- Alternatively, they can be obtained by killing / infecting players.
- Some skin's models, such as the Molten Sword, Scorch, and Wrench are derived from the UGC catalogue. Others are either from Roblox's catalogue or in special cases, such as the Headtaker, come from Team Fortress 2.
- Some skins will play music upon equipping or idling with the skin equipped.
- The Stop Sign is a reference to FNF Tricky Mod that plays Madness Instrumental, and is the only skin currently in-game changing the entire weapon's hitbox.
- The Face Cooler plays FREEDOM DiVE [METAL†DIMENSIONS].
- The Face Melter plays Andromida - Sacrifice.
- Before V3.1, the Face Melter's theme was Cultist Base.
- The Chocolate Reign plays Track 01 - THUNDER FORCE IV『Lightning Strikes Again - Metal Squad』
- The Spoonful plays a voice clip of someone saying "only a spoon full!"
References
<references />