This is a mirror host of the KP Official Wiki on Miraheze. We dont actually mirror we host the same content
Shop
Abble's Store is located in the spawn room, you can access a menu where you can buy the different items available, open or buy crates, or switch your weapon skins.
Shop
In the shop, there are three options, Abble's Shop, Skin Crates and Inventory.
While in the shop, some music will play that was made by Fish.
-
Abble's Actual Shop menu (Pre-V3.0)
-
Abble's Shop GUI (Pre-V3.0)
-
Abble's Shop GUI (V3.0)
Items (Abble's Shop)
Abble's Shop allows you to buy weapons and items, and change your weapon skins.
If you double click an item, Abble will give you a description of the item.
Item | Description | Price |
---|---|---|
Bat | protect!!! self!! dont hurt puppy!! okay?? okay!! | Free! |
Plushie | it cute.. like me and me like too!!! | 1 Token |
Banana | banana... it good but careful!! might slip!! bad!! | 2 Tokens |
Knife | it smoll.. but SHARP!! too!! | 3 Tokens |
Lemon Slice | lemon!! does nothing!! but sour!! shark no like sour!! | |
Kaiju Basher | very shiny... sharp..!! lots of scales on... careful!!! go boom! | 7 Tokens |
Strange Collar | fancy collar!! wear for fancy look!! and surprise!! | 8 Tokens |
Brick | it hit hard, throw THROW!! | 8 Tokens |
Medkit | it very healty!! use when hurt! careful.. my fren can steal!! | |
Trystan Cola | sippy!! sippy cola nice.. watch out!! it has surprises!! | |
Crowbar | crowbar!! do more bonk if hit vending for find cola!! | |
Machete | SHARP!! watch out!! | 11 Tokens |
Scythe | it large and sharp!! cut cut!! | 14 Tokens |
Skin Crates
Skin Crates allows you to view, buy and open Crates.
Unlike the Items shop, double clicking a crate will not give you a description.
After buying a crate, a short animation will play selecting what skin you got. This animation can be skipped.
Crates
Skin | Rarity | % Chance |
---|---|---|
Circuit Knife | Common | 50% |
Dangerous Knife | ||
Domino Knife | ||
Rose Knife | ||
Cardboard Knife | ||
Firework Knife | ||
Green Checker | Uncommon | 25% |
Pink Checker | ||
Red Checker | ||
Blue Checker | ||
Yellow Checker | ||
Emerald Knife | Rare | 17% |
Daytime | ||
Dream | ||
Error Knife | ||
Rainbow Knife | Ultra rare | 6% |
Galaxia | ||
Modern Art | ||
Agony Knife | Legendary | 2% |
Skin | Rarity | % Chance |
---|---|---|
Boom Knife | Common | 50% |
Linked Knife | ||
Bark Knife | ||
Wanwood Knife | ||
Slate Knife | ||
Blue Steel Knife | ||
Adurite Knife | ||
Melon Knife | Uncommon | 25% |
Bobux Knife | ||
Sparkle Peanut | ||
Cloud Knife | ||
Antique | ||
Au Knife | Rare | 17% |
Cheese | ||
Noob Knife | ||
Hex Knife | ||
Missing Knife | ||
Swiss (Machete) | ||
Goldify | Ultra rare | 6% |
Kryptoknife | ||
Plasmic Knife | ||
Faded Memories | ||
Clown Hammer | Legendary | 2% |

Skin | Rarity | % Chance |
---|---|---|
Tanto | Common | 50% |
Metal Bat | ||
Adurite | ||
Blackiron | ||
Bluesteel | ||
Bluediamond | ||
Bombastic | ||
Caution | ||
Wanwood | ||
Kaiju Bat | Uncommon | 25% |
Outlined | ||
Watermelon | ||
Desert Camo | ||
Jungle Camo | ||
Snow Camo | ||
Foxxo Bat | ||
Spiky Club | Rare | 17% |
Linked Sword | ||
Baguette (Bat) | ||
Wrench (Machete) | ||
Chedder (Bat) | ||
Scorch (Scythe) | Ultra rare | 6% |
Stop Sign (Scythe) | ||
Catalyst (Machete) | ||
Headtaker (Scythe) | Legendary | 2% |
Skin | Rarity | % Chance |
---|---|---|
Cyan Bat | Common | 75% |
Orange Bat | ||
Pink Bat | ||
Yellow Bat | ||
Blue Bat | ||
Red Bat | ||
Green Bat | ||
Honey | Uncommon | 25% |
Lime | ||
Rose | ||
Blue Sparkle | ||
Red Sparkle | ||
Green Sparkle | ||
Dawn | Rare | 17% |
Dusk | ||
Midnight | ||
Matrix | ||
Error | ||
Blue Batsaber | Ultra rare | 6% |
Red Batsaber | ||
Green Batsaber | ||
Nebula G | Legendary | 2% |
Nebula Y | ||
Nebula P | ||
Face Melter | ||
Face Cooler |

Skin | Rarity | % Chance |
---|---|---|
Circuit Knife | Common | 15% |
Dangerous Knife | ||
Domino Knife | ||
Cyan Bat | ||
Orange Bat | ||
Pink Bat | ||
Tanto | ||
Metal Bat | ||
Red Bat | ||
Green Bat | ||
Blue Bat | ||
Melon Knife | Uncommon | 20% |
Bobux Knife | ||
Pink Checker (Knife) | ||
Red Checker (Knife) | ||
Honey (Bat) | ||
Lime (Bat) | ||
Rose (Bat) | ||
Hex Knife | Rare | 50% |
Missing Knife | ||
Spiky Club | ||
Linked Sword | ||
Baguette | ||
Dawn | ||
Dusk | ||
Midnight | ||
Matrix | ||
Error | ||
Red Batsaber | Ultra rare | 13% |
Green Batsaber | ||
Overseen (Bat) | ||
Stop Sign (Scythe) | ||
Scorch (Scythe) | ||
Catalyst (Machete) | ||
Clown Hammer | Legendary | 2% |
Fish | ||
Face Melter |
Inventory
The Inventory allows you to "Inspect" your weapon skins; to change to the skin you want to use on the weapon you have the skin unlocked on.
Crafting Mode
On the top-right corner, there is an arrow button that allows you to access Crafting Mode. This allows you to access the Crafting Station.
The Crafting Station works as so:
Skins | Result |
---|---|
3 Commons | 1 Uncommon |
4 Uncommons | 1 Rare |
5 Rares | 1 Ultra rare |
6 Ultra rares | 1 Legendary |
From V3.1 onwards, the Crafting Station will be updated to be an actual skin-crafting station, not just a rarity upgrading station.