This is a mirror host of the KP Official Wiki on Miraheze. We dont actually mirror we host the same content
Shop: Difference between revisions
added tables for the caliber and standard crate, added an inventory section. |
m gonna add picture later |
||
Line 20: | Line 20: | ||
If you double click an item, Abble will give you a description of the item. | If you double click an item, Abble will give you a description of the item. | ||
{| class="article-table" | {| class="article-table" | ||
|+List of Items | |+List of Items<!-- Carneline Striker might be buyable (premium only), but I am not sure if they actually are since I don't have premium. | ||
Someone please confirm if it is actually buyable if you are premium. --> | |||
!Item | !Item | ||
!Description | !Description | ||
Line 39: | Line 41: | ||
|Knife | |Knife | ||
|it smoll.. but SHARP!! too!! | |it smoll.. but SHARP!! too!! | ||
|3 Tokens | |||
|- | |- | ||
| Kaiju Basher | | Kaiju Basher | ||
|very shiny... sharp..!! lots of scales on... careful!!! go boom! | |very shiny... sharp..!! lots of scales on... careful!!! go boom! | ||
|7 Tokens | |7 Tokens | ||
|- | |- | ||
|Brick | |Brick | ||
Line 433: | Line 428: | ||
|- | |- | ||
|Face Melter | |Face Melter | ||
|} | |||
{| class="fandom-table" | |||
|+ | |||
Diamond Crate | |||
!Skin | |||
!Rarity | |||
!% Chance | |||
|- | |||
|Pickaxe | |||
|Common | |||
|75% | |||
|- | |||
|Scorch | |||
| rowspan="2" |Ultra rare | |||
| rowspan="2" |20% | |||
|- | |||
|Molten Sword | |||
|- | |||
|Solitaire | |||
| rowspan="3" |Legendary | |||
| rowspan="3" |5% | |||
|- | |||
|Face Cooler | |||
|- | |||
|Crystal Gasher | |||
|} | |} | ||
Revision as of 16:12, 7 September 2021
Abble's Store is located in the spawn room, you can access a menu where you can buy the different items available, open or buy crates, or switch your weapon skins.
Shop
In the shop, there are three options, Abble's Shop, Skin Crates and Inventory.
While in the shop, some music will play that was made by Fish.
-
Abble's Actual Shop menu (Pre-V3.0)
-
Abble's Shop GUI (Pre-V3.0)
-
Abble's Shop GUI (V3.0)
Items (Abble's Shop)
Abble's Shop allows you to buy weapons and items, and change your weapon skins.
If you double click an item, Abble will give you a description of the item.
Item | Description | Price |
---|---|---|
Bat | protect!!! self!! dont hurt puppy!! okay?? okay!! | Free! |
Plushie | it cute.. like me and me like too!!! | 1 Token |
Banana | banana... it good but careful!! might slip!! bad!! | 2 Tokens |
Knife | it smoll.. but SHARP!! too!! | 3 Tokens |
Kaiju Basher | very shiny... sharp..!! lots of scales on... careful!!! go boom! | 7 Tokens |
Brick | it hit hard, throw THROW!! | 8 Tokens |
Medkit | it very healty!! use when hurt! careful.. my fren can steal!! | |
Trystan Cola | sippy!! sippy cola nice.. watch out!! it has surprises!! | |
Crowbar | crowbar!! do more bonk if hit vending for find cola!! | |
Machete | SHARP!! watch out!! | 11 Tokens |
Scythe | it large and sharp!! cut cut!! | 14 Tokens |
Skin Crates
Skin Crates allows you to view, buy and open Crates.
Unlike the Items shop, double clicking a crate will not give you a description.
After buying a crate, a short animation will play selecting what skin you got. This animation can be skipped.
Crates
Skin | Rarity | % Chance |
---|---|---|
Circuit Knife | Common | 50% |
Dangerous Knife | ||
Domino Knife | ||
Rose Knife | ||
Cardboard Knife | ||
Firework Knife | ||
Green Checker | Uncommon | 25% |
Pink Checker | ||
Red Checker | ||
Blue Checker | ||
Yellow Checker | ||
Emerald Knife | Rare | 17% |
Daytime | ||
Dream | ||
Error Knife | ||
Rainbow Knife | Ultra rare | 6% |
Galaxia | ||
Modern Art | ||
Agony Knife | Legendary | 2% |
Skin | Rarity | % Chance |
---|---|---|
Boom Knife | Common | 50% |
Linked Knife | ||
Bark Knife | ||
Wanwood Knife | ||
Slate Knife | ||
Blue Steel Knife | ||
Adurite Knife | ||
Melon Knife | Uncommon | 25% |
Bobux Knife | ||
Sparkle Peanut | ||
Cloud Knife | ||
Antique | ||
Au Knife | Rare | 17% |
Cheese | ||
Noob Knife | ||
Hex Knife | ||
Missing Knife | ||
Swiss (Machete) | ||
Goldify | Ultra rare | 6% |
Kryptoknife | ||
Plasmic Knife | ||
Faded Memories | ||
Clown Hammer | Legendary | 2% |

Skin | Rarity | % Chance |
---|---|---|
Tanto | Common | 50% |
Metal Bat | ||
Adurite | ||
Blackiron | ||
Bluesteel | ||
Bluediamond | ||
Bombastic | ||
Caution | ||
Wanwood | ||
Kaiju Bat | Uncommon | 25% |
Outlined | ||
Watermelon | ||
Desert Camo | ||
Jungle Camo | ||
Snow Camo | ||
Foxxo Bat | ||
Spiky Club | Rare | 17% |
Linked Sword | ||
Baguette (Bat) | ||
Wrench (Machete) | ||
Chedder (Bat) | ||
Scorch (Scythe) | Ultra rare | 6% |
Stop Sign (Scythe) | ||
Catalyst (Machete) | ||
Headtaker (Scythe) | Legendary | 2% |
Skin | Rarity | % Chance |
---|---|---|
Cyan Bat | Common | 75% |
Orange Bat | ||
Pink Bat | ||
Yellow Bat | ||
Blue Bat | ||
Red Bat | ||
Green Bat | ||
Honey | Uncommon | 25% |
Lime | ||
Rose | ||
Blue Sparkle | ||
Red Sparkle | ||
Green Sparkle | ||
Dawn | Rare | 17% |
Dusk | ||
Midnight | ||
Matrix | ||
Error | ||
Blue Batsaber | Ultra rare | 6% |
Red Batsaber | ||
Green Batsaber | ||
Nebula G | Legendary | 2% |
Nebula Y | ||
Nebula P | ||
Face Melter | ||
Face Cooler |

Skin | Rarity | % Chance |
---|---|---|
Circuit Knife | Common | 15% |
Dangerous Knife | ||
Domino Knife | ||
Cyan Bat | ||
Orange Bat | ||
Pink Bat | ||
Tanto | ||
Metal Bat | ||
Red Bat | ||
Green Bat | ||
Blue Bat | ||
Melon Knife | Uncommon | 20% |
Bobux Knife | ||
Pink Checker (Knife) | ||
Red Checker (Knife) | ||
Honey (Bat) | ||
Lime (Bat) | ||
Rose (Bat) | ||
Hex Knife | Rare | 50% |
Missing Knife | ||
Spiky Club | ||
Linked Sword | ||
Baguette | ||
Dawn | ||
Dusk | ||
Midnight | ||
Matrix | ||
Error | ||
Red Batsaber | Ultra rare | 13% |
Green Batsaber | ||
Overseen (Bat) | ||
Stop Sign (Scythe) | ||
Scorch (Scythe) | ||
Catalyst (Machete) | ||
Clown Hammer | Legendary | 2% |
Fish | ||
Face Melter |
Skin | Rarity | % Chance |
---|---|---|
Pickaxe | Common | 75% |
Scorch | Ultra rare | 20% |
Molten Sword | ||
Solitaire | Legendary | 5% |
Face Cooler | ||
Crystal Gasher |
Inventory
The Inventory allows you to "Inspect" your weapon skins; to change to the skin you want to use on the weapon you have the skin unlocked on.
Crafting Mode
On the top-right corner, there is an arrow button that allows you to access Crafting Mode. This allows you to access the Crafting Station.
The Crafting Station works as so:
Skins | Result |
---|---|
3 Commons | 1 Uncommon |
4 Uncommons | 1 Rare |
5 Rares | 1 Ultra rare |
6 Ultra rares | 1 Legendary |
From V3.1 onwards, the Crafting Station will be updated to be an actual skin-crafting station, not just a rarity upgrading station.